FII DII Activity

← Back to HomeOfficial NSE data

MARKET RESEARCH

FII / DII Activity

Track institutional cash-market buying, selling and net flows with clearly dated market data.

Data date: 16 Oct 2026Updated every 15 minutes
INSTITUTIONAL FLOW

FII / FPI

Net Buyer
Net Value+₹1,165.92 Cr
Buy Value₹19,951.59 Cr
Sell Value₹18,785.67 Cr
INSTITUTIONAL FLOW

DII

Net Seller
Net Value−₹3,661.28 Cr
Buy Value₹17,201.80 Cr
Sell Value₹20,863.08 Cr
COMBINED INSTITUTIONAL BALANCE

Net Institutional Selling

FII/FPI and DII net cash-market activity combined for the displayed date.

−₹2,495.36 Cr
DAILY HISTORY

Institutional Flow History

DateFII/FPI NetDII NetCombined
16 Oct 2026+₹1,165.92 Cr−₹3,661.28 Cr−₹2,495.36 Cr
15 Oct 2026−₹5,285.37 Cr+₹3,319.39 Cr−₹1,965.98 Cr
14 Oct 2026−₹1,857.44 Cr+₹2,670.44 Cr+₹813.00 Cr
13 Oct 2026−₹1,305.13 Cr+₹2,439.24 Cr+₹1,134.11 Cr
12 Oct 2026−₹1,708.48 Cr+₹3,045.02 Cr+₹1,336.54 Cr
09 Oct 2026−₹3,568.90 Cr+₹4,743.26 Cr+₹1,174.36 Cr
08 Oct 2026−₹12,943.58 Cr+₹10,703.11 Cr−₹2,240.47 Cr
07 Oct 2026−₹6,121.37 Cr+₹4,596.57 Cr−₹1,524.80 Cr
06 Oct 2026−₹2,961.30 Cr+₹5,088.92 Cr+₹2,127.62 Cr
05 Oct 2026−₹4,699.14 Cr+₹5,181.62 Cr+₹482.48 Cr
01 Oct 2026−₹9,484.22 Cr+₹10,041.84 Cr+₹557.62 Cr
30 Sep 2026−₹10,148.41 Cr+₹11,271.73 Cr+₹1,123.32 Cr
29 Sep 2026−₹9,980.22 Cr+₹6,952.71 Cr−₹3,027.51 Cr
28 Sep 2026−₹5,353.22 Cr+₹5,189.02 Cr−₹164.20 Cr
25 Sep 2026−₹3,693.93 Cr+₹2,838.17 Cr−₹855.76 Cr
24 Sep 2026−₹5,027.36 Cr+₹4,301.18 Cr−₹726.18 Cr
23 Sep 2026+₹1,617.45 Cr+₹2,341.46 Cr+₹3,958.91 Cr
22 Sep 2026−₹3,809.99 Cr+₹4,120.07 Cr+₹310.08 Cr
21 Sep 2026−₹576.20 Cr+₹2,797.27 Cr+₹2,221.07 Cr
18 Sep 2026+₹599.54 Cr+₹1,019.69 Cr+₹1,619.23 Cr
17 Sep 2026−₹3,208.76 Cr+₹3,617.75 Cr+₹408.99 Cr
16 Sep 2026−₹2,032.61 Cr+₹3,908.23 Cr+₹1,875.62 Cr
15 Sep 2026−₹2,977.86 Cr+₹2,686.05 Cr−₹291.81 Cr
11 Sep 2026−₹930.90 Cr+₹1,968.17 Cr+₹1,037.27 Cr
10 Sep 2026−₹438.24 Cr+₹1,025.85 Cr+₹587.61 Cr
09 Sep 2026−₹582.99 Cr+₹1,509.04 Cr+₹926.05 Cr
08 Sep 2026−₹123.19 Cr+₹1,349.64 Cr+₹1,226.45 Cr
07 Sep 2026+₹280.13 Cr+₹566.76 Cr+₹846.89 Cr
04 Sep 2026−₹3,111.94 Cr+₹8,930.12 Cr+₹5,818.18 Cr
03 Sep 2026−₹2,345.87 Cr+₹4,977.46 Cr+₹2,631.59 Cr
Important: NSE states that this trading activity is provisional and may change after custodial confirmation or modifications. Use it as market context, not as a trading prediction or recommendation. View official source ↗